Class Calendar |
March 2008 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|
|
|
|
| 1 | |
3 | 4 | 5 | 6 | 7 | 8 | |
10 | 11 | 12 | 13 | 14 | 15 | |
17 | 18 | 19 FF-MATH1 | 20 | 21 | 22 | |
24 EE-ECONS | 25 | 26 HH-MATH1 | 27 | 28 | 29 | |
31 |
|
|
|
|
| |
April 2008 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 FF-PBF | 3 FF-PBF | 4 | 5 | |
7 | 8 GG-STAT1 | 9 | 10 | 11 MM-POA | 12 MM-POA | |
14 PP-STAT1 | 15 GG-ECONS | 16 GG-ECONS AA-POA | 17 GG-ECONS | 18 AA-POA | 19 EE-ECONS | |
21 | 22 AA-PBF | 23 | 24 | 25 | 26 | |
28 | 29 AA-PBF | 30 |
|
|
|
No comments:
Post a Comment